| Hotel Name | Area | Distance | Star Rating | Guest Rating | Total Price | |
|---|---|---|---|---|---|---|
| Halkin Hotel | Belgravia | 0.1 Mi. | 5 | £305.50 | ![]() | |
| The Berkeley | Knightsbridge | 0.2 Mi. | 5 | £374.83 | ![]() | |
| Jumeirah Carlton Tower Hotel | Knightsbridge | 0.2 Mi. | 5 | £253.00 | ![]() | |
| Jumeirah Lowndes Hotel | Knightsbridge | 0.2 Mi. | 5 | £206.00 | ![]() | |
| Sheraton Park Tower | Knightsbridge | 0.3 Mi. | 5 | £280.83 | ![]() | |
| Millennium Knightsbridge Hotel | Knightsbridge | 0.3 Mi. | 4 | £152.75 | ![]() | |
| Searcys Roof Garden Rooms | Knightsbridge | 0.3 Mi. | 3 | £110.00 | ![]() | |
| The Levin Hotel | Knightsbridge | 0.3 Mi. | 4 | £225.00 | ![]() | |
| The Capital Hotel | Knightsbridge | 0.3 Mi. | 5 | £235.00 | ![]() | |
| The Cadogan Hotel | Knightsbridge | 0.3 Mi. | 5 | £434.75 | ![]() | |
| Tophams Belgravia Hotel | Belgravia | 0.3 Mi. | 4 | £94.00 | ![]() | |
| Lord Milner Hotel | Belgravia | 0.4 Mi. | 5 | £115.00 | ![]() | |
| The Goring | Victoria | 0.4 Mi. | 5 | £269.08 | ![]() | |
| The Athenaeum | Mayfair | 0.4 Mi. | 5 | £211.00 | ![]() | |
| Metropolitan Hotel | Park Lane | 0.4 Mi. | 5 | £269.08 | ![]() | |
| Belgravia Rooms | Victoria | 0.4 Mi. | 2 | £45.00 | ![]() | |
| Astors Hotel | Victoria | 0.4 Mi. | 3 | £129.00 | ![]() | |
| Durley House Hotel | Knightsbridge | 0.4 Mi. | 5 | £287.87 | ![]() | |
| The Grosvenor Hotel | Victoria | 0.4 Mi. | 4 | £92.83 | ![]() | |
| Thistle Westminster | Victoria | 0.4 Mi. | 4 | £104.58 | ![]() | |
| The Sloane Square Hotel | Sloane Square | 0.5 Mi. | 4 | £203.00 | ![]() | |
| Beaufort House Luxury Apartments | Mayfair | 0.5 Mi. | 5 | £225.60 | ![]() | |
| Draycott Hotel | Chelsea | 0.5 Mi. | 5 | £253.00 | ![]() | |
| The Park Lane Hotel | Mayfair | 0.5 Mi. | 5 | £210.33 | ![]() | |
| Hotel 41 | Victoria / Westminster | 0.5 Mi. | 5 | £586.33 | ![]() | |
| Beaufort Hotel | Knightsbridge | 0.5 Mi. | 4 | £152.75 | ![]() | |
| Rubens Hotel | Victoria | 0.5 Mi. | 4 | £139.82 | ![]() | |
| Park Lane Mews Hotel | Mayfair | 0.5 Mi. | 4 | £94.00 | ![]() | |
| Knightsbridge Green Hotel | Knightsbridge | 0.6 Mi. | 4 | £94.00 | ![]() | |
| Ascott Mayfair Serviced Apartments | Hyde Park | 0.6 Mi. | 4 | £184.00 | ![]() | |
| Egerton House Hotel | Knightsbridge | 0.6 Mi. | 5 | £264.38 | ![]() | |
| Hesperia London Victoria Hotel | Victoria | 0.6 Mi. | 4 | £104.58 | ![]() | |
| Park Plaza Victoria | Victoria | 0.6 Mi. | 4 | £116.32 | ![]() | |
| Comfort Inn Buckingham Palace Rd | Victoria | 0.6 Mi. | 3 | £129.00 | ![]() | |
| Washington Mayfair Hotel | Mayfair | 0.6 Mi. | 4 | £116.33 | ![]() | |
| Flemings Mayfair Hotel | Mayfair | 0.6 Mi. | 4 | £113.92 | ![]() | |
| Fox Club Mayfair | Mayfair | 0.6 Mi. | 4 | £160.00 | ![]() | |
| 51 Buckingham Gate | Westminster | 0.6 Mi. | 5 | £364.25 | ![]() | |
| Chesterfield Mayfair | Mayfair | 0.7 Mi. | 4 | £158.62 | ![]() | |
| Windermere Hotel | Victoria | 0.7 Mi. | 3 | £99.00 | ![]() | |
| Dover Hotel | Victoria | 0.7 Mi. | 2 | £85.00 | ![]() | |
| Elizabeth Hotel | London | 0.7 Mi. | 3 | £129.00 | ![]() | |
| Grosvenor House A JW Marriott Hotel | Mayfair | 0.7 Mi. | 5 | £233.82 | ![]() | |
| St Georges Hotel | Victoria | 0.7 Mi. | 2 | £80.00 | ![]() | |
| Crowne Plaza London St James | Westminster | 0.7 Mi. | 4 | £128.08 | ![]() | |
| St James Hotel and Club | St. James's | 0.7 Mi. | 5 | £252.62 | ![]() | |
| Curzon Plaza Mayfair | Mayfair | 0.7 Mi. | 3 | £104.60 | ![]() | |
| Holiday Inn London Mayfair Hotel | Mayfair | 0.7 Mi. | 3 | £176.25 | ![]() | |
| Dukes Hotel | St James’s | 0.7 Mi. | 5 | £264.38 | ![]() | |
| The Stafford Hotel | London | 0.7 Mi. | 5 | £276.13 | ![]() | |
Belgravia is situated between Knightsbridge and Chelsea.